| HOLEMAKER | LIST | LIST | ||
| GOLD SERIES ANNULAR CUTTERS – 25mm Long | PRICE | PRICE | ||
| Product | Description | UNIT | EXCL. G.S.T | INC G.S.T. |
| AT1225 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 12MM X 25MM | Each | 55.34 | 63.64 |
| AT1325 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 13MM X 25MM | Each | 55.34 | 63.64 |
| AT1425 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 14MM X 25MM | Each | 57.97 | 66.67 |
| AT1525 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 15MM X 25MM | Each | 57.97 | 66.67 |
| AT1625 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 16MM X 25MM | Each | 60.60 | 69.69 |
| AT1725 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 17MM X 25MM | Each | 60.60 | 69.69 |
| AT1825 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 18MM X 25MM | Each | 63.24 | 72.73 |
| AT1925 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 19MM X 25MM | Each | 63.24 | 72.73 |
| AT2025 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 20MM X 25MM | Each | 68.51 | 78.79 |
| AT2125 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 21MM X 25MM | Each | 68.51 | 78.79 |
| AT2225 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 22MM X 25MM | Each | 79.04 | 90.90 |
| AT2325 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 23MM X 25MM | Each | 81.69 | 93.94 |
| AT2425 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 24MM X 25MM | Each | 81.69 | 93.94 |
| AT2525 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 25MM X 25MM | Each | 84.31 | 96.96 |
| AT2625 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 26MM X 25MM | Each | 86.95 | 99.99 |
| AT2725 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 27MM X 25MM | Each | 86.95 | 99.99 |
| AT2825 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 28MM X 25MM | Each | 94.86 | 109.09 |
| AT2925 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 29MM X 25MM | Each | 94.86 | 109.09 |
| AT3025 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 30MM X 25MM | Each | 97.49 | 112.11 |
| AT3125 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 31MM X 25MM | Each | 100.13 | 115.15 |
| AT3225 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 32MM X 25MM | Each | 108.03 | 124.23 |
| AT3325 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 33MM X 25MM | Each | 110.66 | 127.26 |
| AT3425 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 34MM X 25MM | Each | 118.57 | 136.36 |
| AT3525 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 35MM X 25MM | Each | 118.57 | 136.36 |
| AT3625 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 36MM X 25MM | Each | 129.11 | 148.48 |
| AT3725 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 37MM X 25MM | Each | 130.45 | 150.02 |
| AT3825 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 38MM X 25MM | Each | 139.65 | 160.60 |
| AT3925 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 39MM X 25MM | Each | 144.91 | 166.65 |
| AT4025 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 40MM X 25MM | Each | 150.18 | 172.71 |
| AT4125 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 41MM X 25MM | Each | 160.73 | 184.84 |
| AT4225 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 42MM X 25MM | Each | 163.36 | 187.86 |
| AT4325 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 43MM X 25MM | Each | 171.27 | 196.96 |
| AT4425 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 44MM X 25MM | Each | 189.70 | 218.16 |
| AT4525 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 45MM X 25MM | Each | 189.70 | 218.16 |
| AT4625 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 46MM X 25MM | Each | 197.62 | 227.26 |
| AT4725 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 47MM X 25MM | Each | 197.62 | 227.26 |
| AT4825 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 48MM X 25MM | Each | 208.16 | 239.38 |
| AT4925 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 49MM X 25MM | Each | 208.16 | 239.38 |
| AT5125 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 51MM X 25MM | Each | 226.60 | 260.59 |
| AT5225 | HOLEMAKER UNI SHANK TINITE (TiN) CUTTER 52MM X 25MM | Each | 247.68 | 284.83 |



